Travis Quarter Horse Shoot - Day 1
Event Dates
Jul
31
2026
Aug
1
2026
Entries
152
Total
152
Complete
Arena
Registration
May
1
2026
Jul
31
2026
Main Match
144 entries
L1
14
| CMSA | Name | Gender |
|---|---|---|
| 18892 | Martha Allyn | |
| 17039 | Rylee Collins | |
| 21342 | Sophie Deany | |
| 19572 | Haddie Dykstra | |
| 15411 | Heather Ehrhardt | |
| 20729 | Hunter Hester | |
| 15027 | Allyse Lents | |
| 19706 | Natalie Ossian | |
| 19705 | Savannah Ossian | |
| 20995 | Megan Place | |
| 19989 | Kadie Rounkles | |
| 21165 | Natalie Tessmer | |
| 17089 | Chanelle Travis | |
| 16560 | Chelsea Travis |
L2
12
| CMSA | Name | Gender |
|---|---|---|
| 21047 | Madison Arnold | |
| 20597 | Bailey Brewer | |
| 16579 | Hope Henderson | |
| 18536 | Ashlyn Rose Justus | |
| 15862 | Bobbie King | |
| 18127 | Kritlie King | |
| 15026 | Veronica Lents | |
| 15931 | Patty Pulford | |
| 19585 | Chrissy Riley | |
| 20017 | Samantha Rounkles | |
| 21372 | Private Rider | |
| 14070 | Private Rider |
L3
15
| CMSA | Name | Gender |
|---|---|---|
| 19126 | Sarah Allison | |
| 17060 | Tanya Bagley | |
| 20392 | Tonya Brehm | |
| 17035 | Nikki Collins | |
| 19571 | Ellie Dykstra | |
| 20210 | Hailey Grandstaff | |
| 12528 | Teresa Heller | |
| 19992 | Angie Jester | |
| 19948 | Allison Kloxin | |
| 19622 | Kim Schoonveld | |
| 19501 | Hope Sides | |
| 17356 | Madi Stultz | |
| 14155 | Gracie Travis | |
| 6858 | Alexis Wertz | |
| 17777 | Kyra Wooden |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 15064 | Skylar Bator | |
| 16299 | Brooke Drewlow | |
| 14413 | Mandy Henderson | |
| 13420 | Keona Knight | |
| 14137 | Mallory Lents | |
| 14478 | Cassie Oslund | |
| 13921 | Kristi Travis |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 18273 | Jacee Ball | |
| 15754 | Naomi Haivala | |
| 7688 | Jami Lindsley | |
| 16633 | Jocelyn Marner | |
| 14105 | Sheila Ross | |
| 13347 | Becky Seevers | |
| 17184 | Courtney Zimmerman |
L6
1
| CMSA | Name | Gender |
|---|---|---|
| 19344 | Sadinia Decker |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 15028 | Travis Lents | |
| 15826 | Raymond Meier | |
| 21642 | Mitchel Swank | |
| 20907 | Titus Von Stroh |
M2
6
| CMSA | Name | Gender |
|---|---|---|
| 15409 | John Ehrhardt | |
| 20422 | James Gregg | |
| 16010 | Garrett Henderson | |
| 21278 | Jason Schoonveld | |
| 20304 | James Smith | |
| 19212 | Curtis Travis |
M3
7
| CMSA | Name | Gender |
|---|---|---|
| 20391 | Brandon Brehm | |
| 18234 | Chad Dopheide | |
| 19993 | Rob Jester | |
| 19949 | Cody Kloxin | |
| 20054 | Jason Secaur | |
| 14067 | Private Rider | |
| 13922 | Tyler Travis |
M4
7
| CMSA | Name | Gender |
|---|---|---|
| 12008 | Brian Bolton | |
| 18760 | Gavin Gillam | |
| 16578 | Carter Henderson | |
| 16577 | Owen Henderson | |
| 15417 | Brian Leaders | |
| 19700 | Chass Ossian | |
| 13916 | Lane Travis |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 13594 | Kaden Bolton | |
| 18640 | Private Rider | |
| 16007 | Tom Henderson | |
| 13917 | Jake Travis | |
| 13918 | Luke Travis | |
| 13173 | Tristan Travis | |
| 3841 | Tyler Widder |
M6
5
| CMSA | Name | Gender |
|---|---|---|
| 13787 | Kyle Kisse | |
| 14024 | Adam Ross | |
| 13919 | Adam Travis | |
| 12009 | Clint Travis | |
| 13915 | Connor Travis |
SL1
3
| CMSA | Name | Gender |
|---|---|---|
| 20861 | Shilo Bruhl | |
| 18932 | Michelle Hanson | |
| 20818 | Lea Stodart |
SL2
5
| CMSA | Name | Gender |
|---|---|---|
| 9363 | Sondra Feldstein | |
| 17536 | Sherry Melby | |
| 16452 | Amy Roemhildt | |
| 5056 | Lu Wagner | |
| 11799 | Carol Yeager |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 16112 | Amy Caffery | |
| 11131 | Missy Hallahan | |
| 15750 | Sandi Mills |
SL4
4
| CMSA | Name | Gender |
|---|---|---|
| 13699 | Janie Ford-Sales | |
| 16232 | Krista Francis | |
| 2273 | Nicky McDonald | |
| 12633 | Peggy Penner |
SL5
2
| CMSA | Name | Gender |
|---|---|---|
| 8100 | Private Rider | |
| 16233 | Brenda Middleton |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 12483 | Alice Hallink | |
| 18099 | Therese Johnson | |
| 17795 | Ginger Mitchell | |
| 15373 | Kelle Winkle |
SM1
4
| CMSA | Name | Gender |
|---|---|---|
| 18871 | Ronny Leonard | |
| 21061 | Doug Miller | |
| 21180 | Scott Southard | |
| 20605 | Pat Zeimet |
SM3
6
| CMSA | Name | Gender |
|---|---|---|
| 17738 | Jeremy Bennett | |
| 18183 | Brent Friest | |
| 17358 | Private Rider | |
| 7336 | Private Rider | |
| 16654 | Tony Pulford | |
| 17796 | William Sparks |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 14005 | Doug Cook | |
| 17535 | Pete Melby | |
| 7651 | Jeff Middleton | |
| 17658 | Joe Reynolds | |
| 11798 | Jeff Yeager |
SM5
7
| CMSA | Name | Gender |
|---|---|---|
| 15977 | Mike Bloom | |
| 19618 | Danny Decker | |
| 3131 | Todd Jackson | |
| 333 | Tim McDonald | |
| 1994 | Donnie Sales | |
| 19514 | Tracy Sides | |
| 13956 | David Travis |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 12249 | Shawn Hallahan | |
| 14136 | Mark Hallink | |
| 8280 | David Hassett | |
| 3573 | Kelly Leahy | |
| 14745 | David Mitchell | |
| 18290 | Lonnie Nye | |
| 11790 | Bruce Travis | |
| 13666 | Jamie Travis |