CMSA Western Championship
Event Dates
Jul
23
2026
Jul
26
2026
Entries
313
Total
212
Complete
Arena
Registration
Jun
16
2026
Jul
16
2026
Entry Categories
65
Double Down
20 classes
Double Down
65 entries
L1
2
| CMSA | Name | Gender |
|---|---|---|
| 16776 | Dawn Byars | |
| 21032 | Hailey Russell |
L2
4
| CMSA | Name | Gender |
|---|---|---|
| 20250 | Tatum Barreras | |
| 19595 | Kelsie Boswell | |
| 19559 | Kaylin Bright | |
| 19954 | Tamara Campbell |
L3
6
| CMSA | Name | Gender |
|---|---|---|
| 20326 | Tayler Bicandi | |
| 20210 | Hailey Grandstaff | |
| 17643 | Alexa Herrington | |
| 18387 | Alanna Layton | |
| 20200 | Melissa Miller | |
| 19814 | Macee Wettstein |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 11894 | Taylor Dooley | |
| 9175 | Carissa Kirk | |
| 13420 | Keona Knight | |
| 15686 | Amanda Newsom | |
| 18579 | Cristina Sheehan | |
| 10839 | Jenna Stulgies | |
| 18058 | Tristen Wikel |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 18003 | Taylor Goin | |
| 14832 | Melynda Larsen | |
| 11355 | Kaley Salopek | |
| 17174 | Reese Smith |
L6
9
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 6892 | Abby Bollhoefer | |
| 19344 | Sadinia Decker | |
| 5536 | Jessica Emmons | |
| 17513 | Brylen Haller | |
| 9299 | Carrie Hirshberg | |
| 87 | Kenda Lenseigne | |
| 11601 | Jamie Marshall | |
| 12970 | Rylee Nosker |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 21323 | Seth Alper | |
| 21433 | Christopher Newman |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 9064 | JW Derry | |
| 21278 | Jason Schoonveld | |
| 20300 | Cole Stream |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 16976 | Lukas Gilbert | |
| 17444 | Trey Temple |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 18424 | Stephan George | |
| 11311 | Jeffery Kirk | |
| 19602 | Justin Mack | |
| 17867 | Randall Newsom | |
| 9759 | Colt Worley |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 10861 | Jake Krohmer | |
| 12635 | Cole Salopek |
M6
5
| CMSA | Name | Gender |
|---|---|---|
| 14309 | Tyler Chambers | |
| 6891 | Collin Esau | |
| 16887 | Tyler Johnson | |
| 12972 | Dylan Lawson | |
| 14024 | Adam Ross |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 19371 | Lainie Wright |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 10126 | Meg Gould |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 18000 | KC Goin |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 16782 | Lance A Carlson | |
| 13679 | Tad Jolley | |
| 19892 | Michael Mack | |
| 15877 | Ronnie Smith |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 9695 | Troy Kerr |
SM6
2
| CMSA | Name | Gender |
|---|---|---|
| 3615 | Paul Chapman | |
| 19153 | Ramiro Gonzalez |