CMSA National Championship
Event Dates
May
21
2026
May
24
2026
Entries
275
Total
275
Complete
Registration
Apr
21
2026
May
13
2026
Entry Categories
141
Eliminator
23 classes
Eliminator
141 entries
L1
3
| CMSA | Name | Gender |
|---|---|---|
| 18532 | Jennifer Justus | |
| 21548 | Chloe Kocer | |
| 21389 | Raylee WIllingham |
L2
9
| CMSA | Name | Gender |
|---|---|---|
| 21047 | Madison Arnold | |
| 18566 | Anna Bonner | |
| 19480 | Lilly James | |
| 18536 | Ashlyn Rose Justus | |
| 15862 | Bobbie King | |
| 18127 | Kritlie King | |
| 18523 | Sammy Martinez | |
| 20017 | Samantha Rounkles | |
| 20056 | Brittany Wilson |
L3
14
| CMSA | Name | Gender |
|---|---|---|
| 17060 | Tanya Bagley | |
| 20392 | Tonya Brehm | |
| 17035 | Nikki Collins | |
| 17643 | Alexa Herrington | |
| 18552 | Teylar Howard | |
| 19974 | Jolee Ligneel | |
| 18888 | Jessie Martin | |
| 19622 | Kim Schoonveld | |
| 19501 | Hope Sides | |
| 15599 | Sarah M Smith | |
| 14155 | Gracie Travis | |
| 19814 | Macee Wettstein | |
| 17777 | Kyra Wooden | |
| 18281 | Leaha Zimmerman |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 9592 | Terri Hubbard | |
| 20365 | Kylee Isbell | |
| 13420 | Keona Knight | |
| 14051 | Tessa Manikowski | |
| 15686 | Amanda Newsom | |
| 10839 | Jenna Stulgies |
L5
11
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 17758 | Claudia Jenkins | |
| 3023 | Mindy Konradi | |
| 14832 | Melynda Larsen | |
| 16633 | Jocelyn Marner | |
| 15708 | Kymberly Mercier | |
| 16722 | Avery Persch | |
| 8941 | Annika Robbins | |
| 14105 | Sheila Ross | |
| 13347 | Becky Seevers | |
| 8205 | Private Rider |
L6
13
| CMSA | Name | Gender |
|---|---|---|
| 6892 | Abby Bollhoefer | |
| 6506 | Jeanne' Davis | |
| 19344 | Sadinia Decker | |
| 10617 | Lauren Finch | |
| 1300 | Jessie Graf | |
| 17513 | Brylen Haller | |
| 11167 | Crystal Johnson | |
| 87 | Kenda Lenseigne | |
| 8328 | Paige McGinnis | |
| 11768 | Maria Mertz | |
| 12970 | Rylee Nosker | |
| 7031 | Chrissy Ramsey | |
| 14196 | Taryn Thompson |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 21323 | Seth Alper | |
| 21433 | Christopher Newman | |
| 20907 | Titus Von Stroh | |
| 20177 | Colin Warrick |
M2
10
| CMSA | Name | Gender |
|---|---|---|
| 11577 | Callen Chevarria | |
| 9064 | JW Derry | |
| 16529 | Jack Dinubilo | |
| 18937 | Thomas Hansen | |
| 14555 | Nathan Harper | |
| 16010 | Garrett Henderson | |
| 19336 | Parker Jeske | |
| 21278 | Jason Schoonveld | |
| 6830 | Jim Willingham | |
| 20055 | Trenton Wilson |
M3
7
| CMSA | Name | Gender |
|---|---|---|
| 20391 | Brandon Brehm | |
| 16976 | Lukas Gilbert | |
| 19993 | Rob Jester | |
| 19707 | Chase Miller | |
| 18278 | Corey Rieken | |
| 18645 | Jack Rieken | |
| 13922 | Tyler Travis |
M4
8
| CMSA | Name | Gender |
|---|---|---|
| 17059 | Shaun Bagley | |
| 16945 | Judd Casperson | |
| 18424 | Stephan George | |
| 9499 | JD Graham | |
| 16577 | Owen Henderson | |
| 20324 | Gary Kuoppala | |
| 17867 | Randall Newsom | |
| 19780 | Anthony Pinto |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 17892 | Aaron Bollhoefer | |
| 13594 | Kaden Bolton | |
| 16944 | Trey Casperson | |
| 18640 | Private Rider | |
| 16007 | Tom Henderson | |
| 10861 | Jake Krohmer | |
| 13918 | Luke Travis |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 12174 | Brad Bandy | |
| 16515 | JD Casperson | |
| 14309 | Tyler Chambers | |
| 9547 | Bobby Chevarria | |
| 16521 | Nic Hahn | |
| 11926 | Mitchell Kramer | |
| 12972 | Dylan Lawson | |
| 8628 | David Lohrey | |
| 14024 | Adam Ross | |
| 12009 | Clint Travis | |
| 13915 | Connor Travis |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 19303 | S. Ronai White |
SL2
4
| CMSA | Name | Gender |
|---|---|---|
| 19626 | Theresa Anderson | |
| 9363 | Sondra Feldstein | |
| 16452 | Amy Roemhildt | |
| 10537 | Lala Stoll |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 13995 | Dixie Bakken | |
| 20179 | Sharon Ikeler | |
| 11018 | Rebecca Monger |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 17371 | Stacy Albers | |
| 13654 | Maria Gregory |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 16720 | Jean Henderson |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson | |
| 5928 | Dianne Lipham |
SM2
3
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 20734 | Steve Perry | |
| 20436 | Brad Rosanbalm |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 12016 | Dale Erhardt | |
| 18183 | Brent Friest | |
| 18180 | Larry Gaskell | |
| 18927 | Wayne Hanson |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 17198 | Mike Daniels | |
| 10414 | Jon Gregory | |
| 9993 | Kevin Rowl |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 15977 | Mike Bloom | |
| 14048 | Miles Cahoon | |
| 15439 | Chris Dye | |
| 11833 | Mike Fritz | |
| 9695 | Troy Kerr | |
| 1994 | Donnie Sales | |
| 19514 | Tracy Sides |
SM6
5
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 8280 | David Hassett | |
| 12968 | Kenny Lawson | |
| 3919 | Eric Nelson |