CMSA National Championship
Event Dates
May
22
2025
May
25
2025
Entries
268
Total
268
Complete
Registration
Apr
22
2025
May
14
2025
Entry Categories
137
Eliminator
23 classes
Eliminator
137 entries
L1
2
| CMSA | Name | Gender |
|---|---|---|
| 20869 | Anna Johansson | |
| 18532 | Jennifer Justus |
L2
9
| CMSA | Name | Gender |
|---|---|---|
| 21047 | Madison Arnold | |
| 18158 | Kylee Barrett | |
| 19163 | Lisa Daugherity | |
| 19480 | Lilly James | |
| 15862 | Bobbie King | |
| 7214 | Bradie Little | |
| 19023 | Abigail Pardekooper | |
| 19227 | Austyn Smith | |
| 20056 | Brittany Wilson |
L3
12
| CMSA | Name | Gender |
|---|---|---|
| 19126 | Sarah Allison | |
| 17060 | Tanya Bagley | |
| 16640 | Randi Blackstock | |
| 17438 | Olivia Burstad | |
| 19638 | Lindsey Gillespie | |
| 12528 | Teresa Heller | |
| 19948 | Allison Kloxin | |
| 19974 | Jolee Ligneel | |
| 18888 | Jessie Martin | |
| 16143 | Misty McAnlis | |
| 19501 | Hope Sides | |
| 19225 | Megan Smith |
L4
11
| CMSA | Name | Gender |
|---|---|---|
| 18745 | Jacey Benzing | |
| 19748 | Ellie Evans | |
| 9592 | Terri Hubbard | |
| 20365 | Kylee Isbell | |
| 13420 | Keona Knight | |
| 15686 | Amanda Newsom | |
| 17962 | Casey Perkins | |
| 14122 | Amy Phillippe | |
| 18277 | Abbey Rieken | |
| 10839 | Jenna Stulgies | |
| 13921 | Kristi Travis |
L5
8
| CMSA | Name | Gender |
|---|---|---|
| 18273 | Jacee Ball | |
| 9548 | Tasha Chevarria | |
| 15754 | Naomi Haivala | |
| 14832 | Melynda Larsen | |
| 16633 | Jocelyn Marner | |
| 15708 | Kymberly Mercier | |
| 10115 | Reata Mullins | |
| 16869 | Melissa Shaner |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 6892 | Abby Bollhoefer | |
| 10617 | Lauren Finch | |
| 19574 | Jenna Flumerfelt | |
| 1300 | Jessie Graf | |
| 17176 | Reese Guier | |
| 17513 | Brylen Haller | |
| 12017 | Taylor Harper | |
| 11167 | Crystal Johnson | |
| 17901 | Ella Kelly | |
| 87 | Kenda Lenseigne | |
| 8328 | Paige McGinnis | |
| 11768 | Maria Mertz | |
| 7031 | Chrissy Ramsey | |
| 14196 | Taryn Thompson | |
| 5481 | Laura Wilson |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 11577 | Callen Chevarria | |
| 19842 | Justin Talbot | |
| 20055 | Trenton Wilson |
M3
9
| CMSA | Name | Gender |
|---|---|---|
| 20150 | Billy Wayne Blackstock | |
| 18234 | Chad Dopheide | |
| 19949 | Cody Kloxin | |
| 1529 | Dakota Medley | |
| 19707 | Chase Miller | |
| 15645 | Graham O'Neill | |
| 18278 | Corey Rieken | |
| 17444 | Trey Temple | |
| 13922 | Tyler Travis |
M4
10
| CMSA | Name | Gender |
|---|---|---|
| 17059 | Shaun Bagley | |
| 18424 | Stephan George | |
| 9499 | JD Graham | |
| 15417 | Brian Leaders | |
| 19602 | Justin Mack | |
| 19780 | Anthony Pinto | |
| 20094 | Jared Shaw | |
| 17726 | Austin Shearer | |
| 16638 | Justin Smith | |
| 13916 | Lane Travis |
M5
10
| CMSA | Name | Gender |
|---|---|---|
| 17892 | Aaron Bollhoefer | |
| 18065 | Nic Bonney | |
| 18640 | Private Rider | |
| 15818 | Will Kennedy | |
| 10861 | Jake Krohmer | |
| 19679 | Nathanial Reams | |
| 17286 | Scott Shearer | |
| 12613 | Shaun Teut | |
| 13918 | Luke Travis | |
| 16522 | Ezra Yoder |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 12174 | Brad Bandy | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 6891 | Collin Esau | |
| 11926 | Mitchell Kramer | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 12009 | Clint Travis | |
| 3419 | Stephen Wilson |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 19303 | S. Ronai White |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 9363 | Sondra Feldstein | |
| 17536 | Sherry Melby |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 12180 | Tracey Stockert |
SL4
5
| CMSA | Name | Gender |
|---|---|---|
| 16232 | Krista Francis | |
| 12203 | Maureen Gardner | |
| 13654 | Maria Gregory | |
| 11382 | Jennifer Lenfestey | |
| 9959 | Shannon Rowl |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 17675 | Carla Clark | |
| 16720 | Jean Henderson | |
| 16664 | Amy Moon |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 5928 | Dianne Lipham |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 20420 | Don Hosick |
SM2
5
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 13112 | Roger Collins | |
| 6012 | Lance Knight | |
| 20734 | Steve Perry | |
| 18200 | Burt Ponsler |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 17978 | Steve Flint | |
| 18927 | Wayne Hanson |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 10414 | Jon Gregory | |
| 11383 | William Lenfestey | |
| 19892 | Michael Mack | |
| 17535 | Pete Melby | |
| 17658 | Joe Reynolds |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 10615 | Sam Finch | |
| 11833 | Mike Fritz | |
| 19514 | Tracy Sides |
SM6
7
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 19153 | Ramiro Gonzalez | |
| 8280 | David Hassett | |
| 12968 | Kenny Lawson | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader |