CMSA Lakota Western US Championship
Event Dates
Jul
26
2023
Jul
31
2023
Entries
335
Total
335
Complete
Registration
Jun
28
2023
Jul
21
2023
Entry Categories
187
Eliminator
24 classes
Eliminator
187 entries
L1
6
| CMSA | Name | Gender |
|---|---|---|
| 19540 | Sheridan Abrajano | |
| 19458 | Sabrina Cantu | |
| 19990 | Briena Chatham-Cochran | |
| 17541 | Jolee Combs | |
| 19526 | Shannon Urquhart | |
| 18335 | Tanya Ward |
L2
5
| CMSA | Name | Gender |
|---|---|---|
| 19118 | Jessica Baker | |
| 17804 | KC Gutenberger | |
| 18018 | Danielle Litchfield | |
| 14992 | Casey Raubach | |
| 18293 | Rachel Russo |
L3
20
| CMSA | Name | Gender |
|---|---|---|
| 14990 | Cierra Belinski | |
| 19134 | Paulette Benedict | |
| 17214 | Peyton Binckley | |
| 16640 | Randi Blackstock | |
| 7716 | Lauren Crudup | |
| 19273 | Audrey Ferrie | |
| 12377 | Cassidy Garner | |
| 19638 | Lindsey Gillespie | |
| 18581 | Katie Gordon | |
| 17643 | Alexa Herrington | |
| 11059 | Trinity Kruse-Schuldt | |
| 18387 | Alanna Layton | |
| 13521 | Lori Lee | |
| 19505 | Chrissy Lindahl | |
| 17997 | Macy Mortensen | |
| 8067 | Samantha Ostrovsky | |
| 15594 | Hayden Phillips | |
| 18702 | Leslie Pybus | |
| 19501 | Hope Sides | |
| 11861 | Cheyenne Thayer |
L4
11
| CMSA | Name | Gender |
|---|---|---|
| 18128 | Meredith Coulbourne | |
| 16871 | Sarah Dye | |
| 14549 | Laura Grazier | |
| 9022 | Katrina Gurule | |
| 15863 | Kristen Leigh Johnston | |
| 13420 | Keona Knight | |
| 13715 | Tammy Knopp | |
| 14340 | Kay LaCoe | |
| 10306 | Corinne Lindquist | |
| 13246 | Kim Worley | |
| 13248 | Sammi-Jo Worley |
L5
15
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 15084 | Faith Cavanaugh | |
| 14601 | LillyAnn Chromey | |
| 11334 | Kristen Daulton | |
| 18003 | Taylor Goin | |
| 4803 | Vayle Johnson | |
| 14832 | Melynda Larsen | |
| 16699 | Nekkei Laza | |
| 11638 | Callie Lowe | |
| 11421 | Diane Male | |
| 15639 | Rebekkah Moore | |
| 17174 | Reese Smith | |
| 8205 | Sara May Stahmer | |
| 18015 | Jessica Van Lohn | |
| 4483 | Whitney Vickers |
L6
16
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 19344 | Sadinia Decker | |
| 5536 | Jessica Emmons | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 9299 | Carrie Hirshberg | |
| 11167 | Crystal Johnson | |
| 17901 | Ella Kelly | |
| 87 | Kenda Lenseigne | |
| 5723 | Private Rider | |
| 15537 | Keelyn McGiboney | |
| 8328 | Paige McGinnis | |
| 12510 | Emma Naff | |
| 12970 | Rylee Nosker | |
| 11875 | Sophia Schrager | |
| 14196 | Taryn Thompson |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 19840 | Pierce Donoghue | |
| 19664 | Trevor Scott |
M2
7
| CMSA | Name | Gender |
|---|---|---|
| 19557 | Justin Benedict | |
| 10070 | Riley Davis | |
| 16529 | Jack Dinubilo | |
| 19309 | Kory Jones | |
| 18360 | Alex Odell | |
| 15162 | Levi Shaw | |
| 9533 | Parker Wood |
M3
10
| CMSA | Name | Gender |
|---|---|---|
| 18758 | Justin Alps | |
| 19887 | Justin Baker | |
| 15001 | Jacob Belinski | |
| 10084 | Chad Brewer | |
| 10049 | Jacob Campbell | |
| 19467 | Justin Layne | |
| 12778 | Brian Lewis | |
| 14397 | Mark (Jr) Plowman | |
| 14067 | Darren Stoneman | |
| 17747 | Tyler Woodard |
M4
10
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 17892 | Aaron Bollhoefer | |
| 18217 | Corbin Davis | |
| 18424 | Stephan George | |
| 9499 | JD Graham | |
| 11311 | Jeffery Kirk | |
| 19602 | Justin Mack | |
| 17867 | Randall Newsom | |
| 16638 | Justin Smith | |
| 13247 | Tim Worley |
M5
5
| CMSA | Name | Gender |
|---|---|---|
| 16944 | Trey Casperson | |
| 18640 | Ben Harness | |
| 10861 | Jake Krohmer | |
| 15755 | Lincoln Male | |
| 18240 | Colton Stegall |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 16515 | JD Casperson | |
| 334 | Zane Chunn | |
| 6891 | Collin Esau | |
| 16887 | Tyler Johnson | |
| 16227 | Carlos Juarez-vera | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 8628 | David Lohrey | |
| 17123 | Justin Naff | |
| 8413 | Dawson Smith | |
| 14195 | Turner Thompson |
SL1
2
| CMSA | Name | Gender |
|---|---|---|
| 348 | Andrea Burke | |
| 19303 | S. Ronai White |
SL2
5
| CMSA | Name | Gender |
|---|---|---|
| 16173 | Kathleen Barker | |
| 10083 | Stephanie Brewer | |
| 12969 | Leann Lawson | |
| 4326 | Kristina Owens | |
| 16739 | Evelyn Palin |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 13957 | Shannon Copithorne | |
| 8930 | Susie Salmina | |
| 9947 | Kendra Sinclair |
SL4
8
| CMSA | Name | Gender |
|---|---|---|
| 17977 | Diane Dodd | |
| 18006 | Brenda Druke | |
| 12777 | Brenda Fox | |
| 18000 | KC Goin | |
| 13654 | Maria Gregory | |
| 12474 | Patti Monson | |
| 19131 | Kim Mortensen | |
| 17817 | Carlee Wallace |
SL5
6
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 9619 | Kimberly Larsen | |
| 10514 | Denise McGinnis | |
| 10875 | Christa Paterson | |
| 4641 | Cheri Philippi | |
| 7109 | Kelli Shryock |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 1938 | Diane Holmes | |
| 18099 | Therese Johnson |
SM1
5
| CMSA | Name | Gender |
|---|---|---|
| 12319 | John Castrogiovanni | |
| 19839 | Michael Donoghue | |
| 16819 | Mark Dovik | |
| 16394 | Larry Gould | |
| 10656 | Jim Montgomery |
SM2
3
| CMSA | Name | Gender |
|---|---|---|
| 12200 | Craig McGurn | |
| 16738 | Dean Palin | |
| 18151 | Scott Schinness |
SM3
10
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 12016 | Dale Erhardt | |
| 18927 | Wayne Hanson | |
| 13522 | Mike Lee | |
| 7782 | Don Litvak | |
| 19130 | Corbett Mortensen | |
| 4327 | Don Owens | |
| 12470 | Kurt Sellner | |
| 15572 | Stan Waddell | |
| 9376 | Tom Wedegaertner |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 8728 | Brent Daniels | |
| 17198 | Mike Daniels | |
| 12182 | Cliff Garner | |
| 17535 | Pete Melby | |
| 18245 | Paul Reyes | |
| 16428 | Glenn Sweeney Sr |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 19618 | Danny Decker | |
| 15439 | Chris Dye | |
| 10615 | Sam Finch | |
| 2714 | Pat Gurule | |
| 9695 | Troy Kerr | |
| 6397 | Joel Ostrovsky | |
| 19514 | Tracy Sides |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 19153 | Ramiro Gonzalez | |
| 16068 | Trevor Hirshberg | |
| 12968 | Kenny Lawson | |
| 1296 | Curt Moore | |
| 15008 | Dwayne Savage | |
| 7108 | Craig Shryock | |
| 1000 | Matt Sronce |