CMSA Rocky Georgia Durango Boots Appalachian Champ
Event Dates
Jun
15
2022
Jun
19
2022
Entries
162
Total
162
Complete
Arena
Registration
May
13
2022
Jun
10
2022
Entry Categories
83
Eliminator
18 classes
Eliminator
83 entries
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 16241 | Jordyn Evans | |
| 18062 | Lyndsay Rush | |
| 12736 | Angela Small |
L3
6
| CMSA | Name | Gender |
|---|---|---|
| 7427 | Anna Helms | |
| 13573 | Holly Jackson | |
| 18294 | Anne Lee | |
| 16967 | Leanne Louive | |
| 16143 | Misty McAnlis | |
| 16488 | Jodi Rae Ownby |
L4
9
| CMSA | Name | Gender |
|---|---|---|
| 18128 | Meredith Coulbourne | |
| 10791 | Samantha Davis | |
| 11894 | Taylor Dooley | |
| 18155 | Whitney Draisma-Hirdes | |
| 17511 | Rebecca Ehrisman | |
| 18330 | Kimberly Harris | |
| 17962 | Casey Perkins | |
| 18694 | Amanda Rinz | |
| 18058 | Tristen Wikel |
L5
9
| CMSA | Name | Gender |
|---|---|---|
| 15758 | Jessi Cook | |
| 11657 | Paula Dooley | |
| 10843 | Susan Foltz | |
| 17765 | Kierstin Fritsch | |
| 17758 | Claudia Jenkins | |
| 16869 | Melissa Shaner | |
| 17927 | Erika Tippett | |
| 14867 | Jennifer Treas | |
| 18015 | Jessica Van Lohn |
L6
10
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 14033 | Megan Comstock | |
| 12173 | Kayla Davis | |
| 12352 | Private Rider | |
| 7604 | Megan Jackson | |
| 87 | Kenda Lenseigne | |
| 15537 | Keelyn McGiboney | |
| 13049 | Cara Penley | |
| 10259 | Carla Rae Spackman | |
| 17431 | Addie Watkins |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 10049 | Jacob Campbell | |
| 15018 | Private Rider |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 11789 | Blake Dooley | |
| 18272 | Christopher Himes | |
| 18219 | Ryan Hirdes | |
| 12124 | Ronald Macon | |
| 12852 | Tristan Vrh |
M5
4
| CMSA | Name | Gender |
|---|---|---|
| 18640 | Private Rider | |
| 18331 | Stephen Harris | |
| 18240 | Colton Stegall | |
| 12740 | David Vrh |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 10792 | Colton Davis | |
| 11747 | George Hampe | |
| 14082 | Jared Penley | |
| 14691 | Paul Treas | |
| 12851 | Tyler Vrh | |
| 15917 | Drew Wallace |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 14647 | Carla Rizzo |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 5721 | Private Rider | |
| 11018 | Rebecca Monger |
SL4
6
| CMSA | Name | Gender |
|---|---|---|
| 13654 | Maria Gregory | |
| 5133 | Private Rider | |
| 15587 | Jayne Maxwell | |
| 8645 | Deana Miller | |
| 13883 | Linda Primm | |
| 12445 | Gina Sharp |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 13605 | Jeanette Black |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 11831 | Tammy Angeletti | |
| 9976 | Deonna Wicker | |
| 15373 | Kelle Winkle |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 9178 | Cody Goetz | |
| 9376 | Tom Wedegaertner |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 280 | Randy Delano | |
| 14646 | Jim Rizzo |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 12448 | Roy Sharp | |
| 13263 | Ricky Wooten |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 1615 | Private Rider | |
| 3848 | Ron Differ | |
| 14136 | Mark Hallink | |
| 13290 | Paul Henry | |
| 14745 | David Mitchell | |
| 1296 | Curt Moore | |
| 3919 | Eric Nelson | |
| 4716 | Tony Ruper |