CMSA Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
16
2022
Feb
19
2022
Entries
256
Total
256
Complete
Registration
Jan
8
2022
Feb
8
2022
Entry Categories
77
Eliminator
18 classes
Eliminator
77 entries
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 15202 | Julie Georgell | |
| 15211 | Cally Hermansen | |
| 13521 | Lori Lee | |
| 17997 | Macy Mortensen | |
| 15594 | Hayden Phillips |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 18014 | Janessa Casillas | |
| 9022 | Katrina Gurule | |
| 13715 | Tammy Knopp | |
| 16493 | Andella Parten | |
| 14193 | June Thompson | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel |
L5
6
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 11334 | Kristen Daulton | |
| 13936 | Jessie Johnson | |
| 16699 | Nekkei Laza | |
| 17927 | Erika Tippett | |
| 18015 | Jessica Van Lohn |
L6
10
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 6506 | Jeanne' Davis | |
| 5536 | Jessica Emmons | |
| 9299 | Carrie Hirshberg | |
| 17901 | Ella Kelly | |
| 11601 | Jamie Marshall | |
| 8328 | Paige McGinnis | |
| 12970 | Rylee Nosker | |
| 11875 | Sophia Schrager | |
| 13508 | Morgan Stumpf |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 9533 | Parker Wood |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 16943 | Kort Casperson | |
| 12778 | Brian Lewis |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 18037 | Jesse Anderson | |
| 9499 | JD Graham | |
| 15212 | Chad Hermansen | |
| 17867 | Randall Newsom | |
| 18289 | Danny Urness |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 16944 | Trey Casperson | |
| 14944 | Markus Hofer |
M6
6
| CMSA | Name | Gender |
|---|---|---|
| 5562 | Brett Borkowski | |
| 16515 | JD Casperson | |
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 16227 | Carlos Juarez-vera | |
| 12972 | Dylan Lawson |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 348 | Andrea Burke |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 13504 | Carol Menuey | |
| 17817 | Carlee Wallace | |
| 15406 | Herma Zomer |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 18115 | Rhonda Dimmick | |
| 14417 | Lynn O'Connell | |
| 7109 | Kelli Shryock |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 8329 | Paul Ambrose | |
| 9968 | Dwight Barhite | |
| 10584 | John Brandreth | |
| 13522 | Mike Lee | |
| 10699 | Ken Wick |
SM4
3
| CMSA | Name | Gender |
|---|---|---|
| 8070 | Nick Kay | |
| 10402 | Todd Rosengarten | |
| 9123 | Daryl Stewart |
SM5
7
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 2714 | Pat Gurule | |
| 5866 | Mark Marley | |
| 9474 | Matt Miller | |
| 6397 | Joel Ostrovsky | |
| 1994 | Donnie Sales | |
| 15405 | Joe Zomer |
SM6
9
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 19153 | Ramiro Gonzalez | |
| 12968 | Kenny Lawson | |
| 827 | Terry Martin | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 15008 | Dwayne Savage | |
| 9617 | Mark Tice | |
| 4481 | Gary Vickers |