CMSA Eastern US Championship
Event Dates
Sep
8
2020
Sep
12
2020
Entries
230
Total
230
Complete
Registration
Aug
1
2020
Sep
3
2020
Entry Categories
96
Eliminator
18 classes
Eliminator
96 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 17815 | Private Rider |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 17217 | Rhiannan Amerud | |
| 16723 | Ashley Fowler | |
| 17643 | Alexa Herrington | |
| 16967 | Leanne Louive | |
| 17489 | Jessica Wortman |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 11191 | Danielle Bayha | |
| 10600 | Grace Billotte | |
| 17318 | Anthea Buss | |
| 11894 | Taylor Dooley | |
| 9022 | Katrina Gurule | |
| 7541 | Darcey Maxwell | |
| 15686 | Amanda Newsom | |
| 17962 | Casey Perkins |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 15305 | Aniston Laine Ainsworth | |
| 10741 | Sabrina Beckman | |
| 15714 | Elizabeth Brockert | |
| 8633 | Jaime Lohrey | |
| 17749 | Mallory McDonald |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 11235 | Private Rider | |
| 7588 | Elizabeth Clavette | |
| 14033 | Megan Comstock | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 12876 | Private Rider | |
| 10796 | Janessa Hill | |
| 12855 | Brianna King | |
| 13049 | Cara Penley | |
| 8041 | Kelly Sams | |
| 10259 | Carla Rae Spackman | |
| 14141 | Carly Stavely | |
| 17431 | Addie Watkins |
M3
6
| CMSA | Name | Gender |
|---|---|---|
| 16830 | Brent Arrington | |
| 16798 | Chris Canova | |
| 14600 | Matthew Chromey | |
| 17814 | Eric Hudson | |
| 15355 | Craig Limbach | |
| 17372 | Carter Warncke |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 17892 | Aaron Bollhoefer | |
| 16315 | Cole Caster | |
| 14174 | Chase Combs | |
| 11789 | Blake Dooley | |
| 11687 | Chris Orosz |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 13304 | Thomas Beckman | |
| 14403 | Bo Buss | |
| 13297 | Eric Sanders |
M6
14
| CMSA | Name | Gender |
|---|---|---|
| 12444 | Sergio Bevacqua | |
| 5562 | Brett Borkowski | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 10792 | Colton Davis | |
| 11747 | George Hampe | |
| 8921 | Casey Hollis | |
| 3923 | John Krantz III | |
| 8628 | David Lohrey | |
| 12511 | Braden Morey | |
| 14082 | Jared Penley | |
| 10394 | Gregory Rains | |
| 8413 | Dawson Smith | |
| 14691 | Paul Treas |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 15894 | Kathy McBride |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 13654 | Maria Gregory | |
| 16928 | Annette Lindsay | |
| 15587 | Jayne Maxwell |
SL5
5
| CMSA | Name | Gender |
|---|---|---|
| 17212 | Jan Corum | |
| 9834 | Cathy MCleod-Lehman | |
| 15684 | Lori Mullis | |
| 14417 | Lynn O'Connell | |
| 9105 | Carrie Wilburn |
SL6
5
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson | |
| 7637 | Jennifer Key | |
| 4930 | Sandy Nickerson | |
| 15373 | Kelle Winkle |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss | |
| 9298 | Ken Hanne |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 8105 | Jerry Jacobs | |
| 9376 | Tom Wedegaertner |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 16428 | Glenn Sweeney Sr |
SM5
6
| CMSA | Name | Gender |
|---|---|---|
| 2714 | Pat Gurule | |
| 9829 | Robert Johnston | |
| 1131 | Mike Nickerson | |
| 1994 | Donnie Sales | |
| 12000 | Cret Shamblin | |
| 7653 | Glenn Shelton |
SM6
7
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 3573 | Kelly Leahy | |
| 5927 | Darren Lipham | |
| 14745 | David Mitchell | |
| 1296 | Curt Moore |