CMSA Appalachian Mountain Championship
Event Dates
Jun
24
2020
Jun
27
2020
Entries
193
Total
184
Complete
Arena
Registration
May
19
2020
Jun
19
2020
Entry Categories
71
Eliminator
18 classes
Eliminator
71 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 12736 | Angela Small |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 14940 | Sara Ann Almond | |
| 14522 | Isabella Brandreth | |
| 12353 | Abby Britt | |
| 16967 | Leanne Louive | |
| 16143 | Misty McAnlis |
L4
4
| CMSA | Name | Gender |
|---|---|---|
| 14935 | Ellie Almond | |
| 17511 | Rebecca Ehrisman | |
| 7541 | Darcey Maxwell | |
| 17962 | Casey Perkins |
L5
6
| CMSA | Name | Gender |
|---|---|---|
| 10741 | Sabrina Beckman | |
| 10843 | Susan Foltz | |
| 9665 | Kallie Hainline | |
| 10048 | Pamela Lohrey | |
| 17749 | Mallory McDonald | |
| 9378 | Olivia Vann |
L6
11
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 15714 | Elizabeth Brockert | |
| 14033 | Megan Comstock | |
| 12173 | Kayla Davis | |
| 12876 | Private Rider | |
| 12352 | Private Rider | |
| 10796 | Janessa Hill | |
| 11601 | Jamie Marshall | |
| 10259 | Carla Rae Spackman | |
| 14141 | Carly Stavely | |
| 9472 | Morgan Swanson |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 16140 | Dameon Gaines |
M3
4
| CMSA | Name | Gender |
|---|---|---|
| 10760 | Jorge Castagnola | |
| 14514 | Mike Fann | |
| 16094 | Ethan Moody | |
| 15018 | Private Rider |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 14099 | Ian Boettcher | |
| 7976 | Derrick Hutchings | |
| 5722 | Private Rider | |
| 12124 | Ronald Macon | |
| 15589 | Jordan Tschiegg |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 13304 | Thomas Beckman |
M6
5
| CMSA | Name | Gender |
|---|---|---|
| 11747 | George Hampe | |
| 3923 | John Krantz III | |
| 8628 | David Lohrey | |
| 12511 | Braden Morey | |
| 15917 | Drew Wallace |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 15894 | Kathy McBride |
SL4
4
| CMSA | Name | Gender |
|---|---|---|
| 13654 | Maria Gregory | |
| 5133 | Private Rider | |
| 14991 | Maggie Kuper | |
| 15587 | Jayne Maxwell |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 9834 | Cathy MCleod-Lehman | |
| 15684 | Lori Mullis | |
| 14698 | Susan Thompson |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 5928 | Dianne Lipham | |
| 9976 | Deonna Wicker | |
| 5836 | Glenda Wilson |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 16200 | Shane Hollar | |
| 12012 | John Sossei | |
| 9376 | Tom Wedegaertner | |
| 6242 | Arthur Williams |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 12741 | George Lewis Jr. |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 13263 | Ricky Wooten |
SM6
9
| CMSA | Name | Gender |
|---|---|---|
| 12425 | John Berry | |
| 3848 | Ron Differ | |
| 13290 | Paul Henry | |
| 16973 | Steve Keech | |
| 5927 | Darren Lipham | |
| 14745 | David Mitchell | |
| 1296 | Curt Moore | |
| 3919 | Eric Nelson | |
| 13406 | Christopher Stover |