CMSA Bishop's Trailer Sales Winter US Championship
Event Dates
Feb
19
2020
Feb
22
2020
Entries
179
Total
179
Complete
Registration
Jan
7
2020
Feb
12
2020
Entry Categories
47
Eliminator
16 classes
Eliminator
47 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 16070 | Frankie Burgmeier |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 17057 | Jessica Brown | |
| 15202 | Julie Georgell | |
| 15211 | Cally Hermansen |
L4
3
| CMSA | Name | Gender |
|---|---|---|
| 13931 | Selena Davis | |
| 16871 | Sarah Dye | |
| 13715 | Tammy Knopp |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 8690 | Rachelle Henne | |
| 15708 | Kymberly Mercier |
L6
8
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 6892 | Abby Esau | |
| 9299 | Carrie Hirshberg | |
| 87 | Kenda Lenseigne | |
| 15537 | Keelyn McGiboney | |
| 8379 | Laura Pikop | |
| 13508 | Morgan Stumpf |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 16798 | Chris Canova |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 9499 | JD Graham | |
| 14194 | Mark Thompson | |
| 9759 | Colt Worley |
M6
4
| CMSA | Name | Gender |
|---|---|---|
| 5562 | Brett Borkowski | |
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 12972 | Dylan Lawson |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 13792 | Brenda Caropino | |
| 12056 | Judy Fuller |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 3854 | Kelly Bennett | |
| 11312 | Michaele Burgmeier |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 7109 | Kelli Shryock | |
| 2718 | Colleen Winfrey |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 7270 | Teri High | |
| 5836 | Glenda Wilson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 13112 | Roger Collins | |
| 9298 | Ken Hanne |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 15552 | Rudd Brown | |
| 10699 | Ken Wick |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 14078 | Nowell Shaw |
SM6
4
| CMSA | Name | Gender |
|---|---|---|
| 4308 | David Beckman | |
| 3615 | Paul Chapman | |
| 14028 | Dave Kennedy | |
| 10073 | Joe Sekutera |