Mid-Ohio Marauders Points

Mid-Ohio Marauders

OH6 Affiliated Club Mid West OH
Member Points — 2026
Class CMSA Name Lim/Open Points
L1 21132 Jenna Holmes Limited 46
L1 20981 Sarah Gordon Limited 36
L1 19962 Hope Killey Limited 20
L1 21073 Lillian Brady Limited 14
L1 20386 Annie Roeth Limited 10
L1 18655 Elyza Dennis Limited 2
L2 14638 Marie Cornell Limited 195
L2 14602 Laura Starin Limited 34
L3 13935 Sara Calvin Limited 86
L3 19889 Olivia Boysel Limited 70
L4 18155 Whitney Draisma-Hirdes Open 351
L4 18130 Missy DeForest Open 90
L5 17765 Kierstin Fritsch Open 54
L6 16300 Stacy Thacker Open 98
M1 20385 Scott Zimmerman Limited 30
M2 20034 Jeff Gornichec Limited 58
M2 17753 Alex Gornichec Limited 44
M3 17219 Nicholas Hall Limited 120
M4 18219 Ryan Hirdes Open 313
M6 11095 Robert Bernhardt Open 118
SL1 20030 Beth Hewitt Limited 22
SL3 16971 Martha Keech Limited 203
SL3 18516 Amie Cline Limited 38
SL5 13933 Renee Calvin Open 90
SM1 19885 Greg Hively Limited 8
SM2 20029 Darrel Hewitt Limited 109
SM2 19693 James Stimmel Limited 108
SM2 18517 Chuck Cline Limited 48
SM3 8409 Dale Goebel Limited 253
SM4 12226 JD Hughes Open 526
SM6 16973 Steve Keech Open 1,193
SM6 13894 Tim Calvin Open 98
WRL 20021 Levi Hewitt Limited 7
WRO 19876 Nathaniel Hewitt Open 25
WRO 19838 Raielon Evans Open 14
WRO 16882 Alice Mae Starin Open 4