Wild Rice Peacemakers Points

Wild Rice Peacemakers

MN5 Affiliated Club North Central MN
Member Points — 2026
Class CMSA Name Lim/Open Points
L1 20449 Rachel Johnson Limited 34
L1 18161 Olivia Westby Limited 10
L2 21215 Teagan Domier Limited 94
L2 17665 Gabby Zoller Limited 68
L2 18162 Heather Westby Limited 54
L2 17762 Lisa Severson Limited 38
L3 18794 Lakken Wall Limited 98
L4 17664 Natalia Zoller Open 156
L4 18795 Kelli Bertils Open 102
L4 18122 Katie Pulford Open 102
L5 14000 Liza Manikowski Open 142
L5 17003 Sam Bishop Open 118
L5 13167 Ashley Lyn Peterson Open 110
M1 18885 Cooper Wall Limited 32
M1 21239 Jacob Laird Limited 4
M2 17666 Wesley Zoller Limited 104
M2 17760 Eric Severson Limited 86
M2 18163 Sam Westby Limited 82
M2 19512 Liam Martell Limited 52
M3 15645 Graham O'Neill Limited 154
M3 16588 Kevin Boyer jr Limited 98
M4 14580 Levi Manikowski Open 168
M4 17667 Curtis Zoller Open 154
M5 18793 Frank Wall Open 130
M6 15659 Dan Herrmann Open 100
SL1 15820 Shelley Johnsen Limited 50
SL1 20448 Robin Jirak Limited 4
SL5 15119 Michele Diehl Open 2,886
SM4 6052 Wayne Gwin Open 38
WRL 19603 Roan Peterson Limited 48
WRL 18164 Harrison Westby Limited 46
WRL 19364 Charlie Bishop Limited 40
WRL 19372 Renley Wall Limited 20
WRL 18921 Lakyn Herrmann Limited 8
WRL 20553 Reed Gibbs Limited 4
WRL 20554 Tate Gibbs Limited 4
WRL 20599 Luka Herrmann Limited 2
WRL 21243 Cassie Laird Limited 2
WRO 20552 Carter Gibbs Open 60
WRO 16692 Savannah Peterson Open 54
WRO 16693 Sully Peterson Open 48
WRO 19311 Nolan Bertils Open 36
WRO 17131 Boden Boyer Open 32
WRO 16330 Trenton Penner Open 28