Florida Peacemakers CMSA Inc Points

Florida Peacemakers CMSA Inc

FL6 Affiliated Club South Eastern FL
Member Points — 2026
Class CMSA Name Lim/Open Points
L2 18368 Savanah Martin Limited 1,054
L2 12447 Cindy Greene Limited 345
L2 15329 Anabel Edwards Limited 338
L3 14245 Erin Murphy Limited 1,358
L3 15563 Leia Paris Limited 575
L4 15488 Briahna Greaux Open 2,811
L4 12100 Lauren Edwards Open 2,471
L4 15489 Kenslee Greaux Open 1,887
L4 15327 Jamie Johnson Open 1,393
L4 13741 Carolyn Howard Open 1,021
L4 14941 Isabella Bevacqua Open 878
L4 12161 Katie Edwards Open 110
L5 17513 Brylen Haller Open 3,806
L5 15305 Aniston Laine Ainsworth Open 1,689
L6 14141 Carly Stavely Open 673
L6 5902 Mikayla Zayas Open 174
M1 21323 Seth Alper Limited 350
M6 12444 Sergio Bevacqua Open 1,411
SL1 19671 Kesha Nuss Limited 79
SL2 14933 Sam Pinder Limited 430
SL3 9763 Leslie Laurene Limited 799
SL4 13603 Jean Dugas Open 1,179
SL4 11788 Abbie Naff Open 654
SL4 14316 Cindy Stavely Open 289
SL5 14421 Jennifer McDuffie Open 2,031
SL5 14914 Kat Fisher Open 1,291
SL5 15292 Brenda Burns Cimini Open 221
SL6 8484 Sharyl Anderson Open 2,794
SL6 14453 Sandy Johnson Open 1,995
SL6 4930 Sandy Nickerson Open 1,173
SL6 9174 Nicole Angelides Giannasi Open 244
SM2 14454 Mark Johnson Limited 572
SM3 8105 Jerry Jacobs Limited 397
SM3 4710 Don Maines Limited 210
SM5 1131 Mike Nickerson Open 2,051
SM5 15646 Nelson Riollano Open 866
SM6 10972 Mark Lohman Open 3,466
SM6 13602 Ken Jardine Open 3,103
SM6 15320 Kenny Kline Open 3,063
SM6 3364 Eric Ryan Anderson Open 1,867
SM6 2333 Gil Dominguez Open 361
SM6 9092 John Giannasi Open 296
WRL 18452 Hadley Dye Limited 115
WRL 21418 Cooper Alper Limited 14
WRL 20787 Evelyn Emery Limited 7
WRO 19456 Paisley Martin Open 220
WRO 17907 Summer Edwards Open 217
WRO 18222 Raelynn Greaux Open 60