Colorado Regulators Points

Colorado Regulators

CO10 Affiliated Club Mid Mountain CO
Member Points — 2026
Class CMSA Name Lim/Open Points
L1 20435 Dillon Araki Limited 54
L1 21277 Courtney Boudreau Limited 26
L1 19734 Shannon Unverrich Limited 16
L1 16569 Raelynn Male Limited 12
L2 19585 Chrissy Riley Limited 1,444
L2 20735 Sara Moore Limited 170
L2 19151 Chelsea Krimm Limited 118
L3 8335 Elizabeth Parsons Limited 64
L3 17849 Kiowa Stetson Limited 52
L4 10024 Jodi Parsons Open 464
L4 11143 Laurelle Parsons Open 398
L4 8334 Kaitlynne Parsons Open 134
L4 14235 Mandee Fetzer Open 118
L4 9879 Kristel King Open 76
L5 11421 Diane Male Open 596
M1 20369 Jeff Randol Limited 40
M2 21278 Jason Schoonveld Limited 1,762
M2 20846 Eric Walker Limited 498
M2 19583 Eric Woedl Limited 186
M2 20673 Ty Wrede Limited 152
M3 17885 Michael Wright Limited 24
M5 15755 Lincoln Male Open 740
SL1 20784 Freda Bishop Limited 90
SL2 18832 Alycia Carmin Limited 122
SL3 18179 Holly Gaskell Limited 312
SL3 17654 Lori Wayne Limited 288
SL4 18096 Joan Goodell Open 508
SL4 4662 Sue Dye Open 210
SL5 14885 Robyn Pagel Open 1,176
SL5 10644 Katrina Klotz Open 196
SM1 20367 Steve Dickinson Limited 1,358
SM1 17543 Craig Clausen Limited 128
SM2 18802 Kelly Carmin Limited 224
SM3 18180 Larry Gaskell Limited 688
SM4 7546 Mike Parsons Open 188
SM5 4645 Darrell Dye Open 206
SM6 14887 Larry Pagel Open 2,338
SM6 10108 Rick Carlson Open 316
SM6 10643 Dale Klotz Open 110
WRO 20868 Jared Wedgeworth Open 92